City information
Taxation of ARMfeld
| Marketplace | |
|---|---|
| Wood | 0 |
| Stone | 0 |
| Ore | 0 |
| Wool | 0 |
| Food | 0 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 4210986 |
| Occupancy | 0 |
| Capacity | 111932800 |
| Occupation Percentage | 0% |
Questa città è ancora esente da imposte.
| Marketplace | |
|---|---|
| Wood | 0 |
| Stone | 0 |
| Ore | 0 |
| Wool | 0 |
| Food | 0 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 4210986 |
| Occupancy | 0 |
| Capacity | 111932800 |
| Occupation Percentage | 0% |
Questa città è ancora esente da imposte.